Honor V40 5G ‘s Specifications and Price in Pakistani Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Honor V40 5G comes with Android 10, Magic UI 4.0, no Google Play Services |
Body Dimensions | 163.1 x 74.3 x 8 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 189 g |
Colors | Midnight Black, Rose Gold, Titanium Silver |
Network Technology | GSM / HSPA / LTE / 5G |
Processor CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
GPU | Mali-G77 MC9 |
Display Technology | AMOLED, 1B colors, HDR10, 120Hz |
Size | 6.72 inches (~91.1% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~440 ppi density) |
Always-on display | |
Memory Built-in | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 |
Memory Card | No |
Camera Main/Back | Triple 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR Video 4K @ 30/60fps, 1080p @ 30/60fps, HDR, gyro-EIS |
Front/Selfie | Dual 16 MP, f/2.0, (wide) Color spectrum sensor, HDR, Video Yes |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Battery Capacity | Li-Po 4000 mAh, non-removable Fast charging 66W, 60% in 15 min, 100% in 35 min |
Price | Honor V40 5G is Starting from $559 | PKR 89,999 | INR 40,999 |
Do have a look at details and price of Huawei Y9a and hey don’t forget to visit us on Instagram: The Android City