Infinix Hot 9 Pro ‘s Specifications and Price in Pakistani Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Infinix Hot 9 Pro comes with Android 10, XOS 6.0 |
Body Dimensions | 165 x 76.8 x 8.7 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 185 g |
Colors | Violet, Ocean Wave |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Memory Built-in | 64GB 4GB RAM eMMC 5.1 |
Memory Card | microSDXC (dedicated slot) |
Camera Main/Back | Quad 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Quad-LED flash, panorama, HDR Video 1080p@30fps |
Front/Selfie | Single 8 MP, (wide) LED flash, Video 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | Yes |
Features Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Price | Infinix Hot 9 Pro is Starting from $173 | PKR 24,999 | INR 12,999 |
Do have a look at details and price of Infinix Note 7 and hey don’t forget to visit us on Instagram: The Android City