iPhone 12 mini ‘s Specifications and Price in Pakistani Rupee (PKR), Indian Rupee (INR) and USD
Build OS | iPhone 12 mini comes with iOS 14 |
Body Dimensions | 131.5 x 64.2 x 7.4 mm |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Colors | Black, White, Red, Green, Blue |
Weight | 135 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
IP68 dust/water resistant (maximum depth of 6 meters up to 30 minutes) | |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Processor CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
Display Technology | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 5.4 inches (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory Built-in | 64GB, 128GB, 256GB NVMe |
Memory Card | No |
Camera Main/Back | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) Video 4K @ 24 / 30 / 60fps, 1080p @ 30 / 60 / 120 / 240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front/Selfie | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR, Video 4K @ 24 / 30 / 60fps, 1080p @ 30 / 60 / 120fps, gyro-EIS |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
FM Radio | No |
NFC | Yes |
Features Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Battery Capacity | Li-Ion, non-removable Fast charging 18W, 50% in 30 min USB Power Delivery 2.0 Qi fast wireless charging 15W |
Price | iPhone 12 mini is Starting from 64 GB $699 | PKR 114,999 | INR 69,999 128 GB $749 | PKR 122,999 | INR 74,999 256 GB $849 | PKR 139,999 | INR 84,999 *All rates in Pakistan are exclusive of Taxes. ** PKR rates are directly converted from USD |
Do have a look at details and price of Oppo F17 Pro and hey don’t forget to visit us on Instagram: The Android City