Meizu 18 Pro ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Meizu 18 Pro comes with Android 11, Flyme 9 |
Body Dimensions | 162.5 x 73 x 8.1 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 189 g |
Colors | Blue, White, Gray |
Network Technology | GSM / HSPA / LTE / 5G |
Processor CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Display Technology | Super AMOLED, 120Hz, HDR10+ |
Size | 6.7 inches (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass 6 |
Memory Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Memory Card | No |
Camera Main/Back | Triple 50 MP, f/1.9, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8″, 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | LED flash, HDR, panorama Video 8K, 4K@30/60fps, 1080p; gyro-EIS |
Front/Selfie | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm HDR, Video 4K@30fps, 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
USB | USB Type-C |
FM Radio | No |
NFC | Yes |
Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Battery Capacity | Li-Po 4500 mAh, non-removable Fast charging 40W, 40% in 15 min, 100% in 50 min Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Price | Meizu 18 Pro is Starting from $770 | PKR 120,999 | INR 56,990 |
Do have a look at details and price of Poco M3 and hey don’t forget to visit us on Instagram: The Android City