Microsoft Surface Duo ‘s Specifications and Price in Pakistani Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Microsoft Surface Duo comes with Android 10 |
Body Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm Folded: 145.2 x 93.3 x 9.9 mm |
Sim | Nano-SIM, eSIM |
Weight | 250 g |
Colors | White |
Stylus support | |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Display Technology | AMOLED |
Size | 8.1 inches (~144.2% screen-to-body ratio) |
Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) |
Always-on display | |
Protection | Corning Gorilla Glass 5 |
Folded position display: 5.6 inches, AMOLED, 1350 x 1800 pixels (4:3) | |
Memory Built-in | 128GB 6GB RAM, 256GB 6GB RAM UFS 3.0 |
Memory Card | No |
Camera Main/Back | Single 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF |
Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front/Selfie | Single Uses main camera Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
GPS | Yes, with A-GPS |
USB | USB Type-C 3.1 |
FM Radio | No |
NFC | No |
Features Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Loudspeaker | Yes |
3.5 mm Jack | Unspecified |
Battery Capacity | Li-Po 3577 mAh, non-removable Fast charging 18W |
Price | Microsoft Surface Duo is Starting from $1877 | PKR 299,999 | INR 136,999 |
Do have a look at details and price of Huawei Y9a and hey don’t forget to visit us on Instagram: The Android City