Nokia 3.2 ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Nokia 3.2 comes with Android 9.0 (Pie), upgradable to Android 10, Android One |
Body Dimensions | 159.4 x 76.2 x 8.6 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 181 g |
Colors | Black, Steel |
Build | Glass front, plastic back, plastic frame |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Quad-core 1.8 GHz Cortex-A53 |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) |
GPU | Adreno 504 |
Display Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm²(~80.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Memory Built-in | 16GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 |
Memory Card | microSDXC (dedicated slot) |
Camera Main/Back | 13 MP, f/2.2, 1/3.1″, 1.12µm, AF |
Features | LED flash, Video 1080p@30fps |
Front/Selfie | 5 MP, f/2.2, 27mm (wide), 1/5″, 1.12µm |
Connectivity WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | Yes |
Features Sensors | Fingerprint (rear-mounted, 32/3GB only), accelerometer, proximity |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Battery Capacity | Removable Li-Ion 4000 mAh battery Charging 10W |
Price | Starting from $179 | PKR 17,700 (32GB) | INR 9,890 |
Do have a look at details and price of Redmi 9A and hey don’t forget to visit us on Instagram: The Android City