Nokia 5.4 ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Nokia 5.4 comes with Android 10 |
Body Dimensions | 161 x 76 x 8.7 mm |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 181 g |
Colors | Polar Night, Dusk |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
Display Technology | IPS LCD |
Size | 6.39 inches (~81.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
Memory Built-in | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Memory Card | microSDXC (dedicated slot) |
Camera Main/Back | Quad 48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
Front/Selfie | Single 16 MP, f/2.0, (wide) Video 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes (market/region dependent) |
Features Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Battery Capacity | Li-Po 4000 mAh, non-removable Charging 10W |
Price | Starting from $229 | PKR 31,999 (4/128) | INR 13,999 |
Do have a look at details and price of Oppo A31 and hey don’t forget to visit us on Instagram: The Android City