Nokia X10 ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Nokia X10 comes with Android 11 |
Body Dimensions | 168.9 x 79.7 x 9.1 mm |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Splash protection | |
Weight | 210 g |
Colors | Forest, Snow |
Network Technology | GSM / HSPA / LTE / 5G |
Processor CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
GPU | Adreno 619 |
Display Technology | IPS LCD |
Size | 6.67 inches (~79.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Memory Built-in | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Memory Card | microSDXC (uses shared SIM slot) |
Camera Main/Back | Quad 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | Zeiss optics, LED flash, HDR, panorama Video 4K@30fps (unconfirmed), 1080p@30fps |
Front/Selfie | Single 8 MP, (wide) Video 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes |
Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Battery Capacity | Li-Po 4470 mAh, non-removable Fast charging 18W |
Price | Starting from $368 | PKR 49,999 | INR 24,999 |
Do have a look at details and price of Oppo A31 and hey don’t forget to visit us on Instagram: The Android City