Oppo A53 5G ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Oppo A53 5G comes with Android 10, ColorOS 7.2 |
Body Dimensions | 162.2 x 75 x 7.9 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 175 g |
Colors | Black, Green, Purple |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Processor CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
GPU | Mali-G57 MC3 |
Display Technology | LTPS IPS LCD, 90Hz |
Size | 6.5 inches (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Memory Built-in | 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Memory Card | No |
Camera Main/Back | Triple 16 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama Video 4K@30fps, 1080p@30/120fps, gyro-EIS |
Front/Selfie | Single 8 MP, f/2.0, (wide) HDR, Video 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | No |
Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5 mm Jack | Yes |
Battery Capacity | Li-Po 4040 mAh, non-removable Charging 10W |
Price | Starting from $198 | PKR 31,999 | INR 14,990 |
Do have a look at details and price of Huawei Y8p and hey don’t forget to visit us on Facebook: The Android City