Oppo Reno 3 Pro ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Oppo Reno 3 Pro comes with Android 10, ColorOS 7 |
Body Dimensions | 158.8 x 73.4 x 8.1 mm |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 175 g |
Colors | Auroral Blue, Midnight Black, Sky White |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio P95 (12 nm) |
GPU | PowerVR GM9446 |
Display Technology | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory Built-in | 128GB 8GB RAM, 256GB 8GB RAM |
Memory Card | microSDXC (uses shared SIM slot) |
Camera Main/Back | Quad 64 MP, f/1.7, 27mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps; gyro-EIS |
Front/Selfie | Dual 44 MP, f/2.4, 26mm (wide), 1/2.65″, 0.7µm 2 MP, f/2.4, (depth), HDR, Video 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Radio | Yes |
Features Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | Available |
Battery Capacity | Non-removable Li-Po 4025 mAh battery |
Fast charging 30W, 50% in 20 min VOOC 4.0 | |
Price | Starting from $484 | PKR 64,999 | INR 29,149 |