Samsung Galaxy S21 5G ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Samsung Galaxy S21 5G comes with Android 11, One UI 3.1 |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Processor CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 – USA/China/Korea |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China/Korea |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China/Korea |
Display Technology | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.2 inches (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Memory Built-in | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Card | No |
Camera Main/Back | Triple 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama Video 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps, 720p @ 960fps, HDR10+, stereo sound rec., gyro-EIS |
Front/Selfie | Single 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR Video 4K@30/60fps, 1080p@30fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
NFC | Yes |
FM Radio | FM radio (Snapdragon model only; market/operator dependent) |
Features Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery Capacity | Li-Po 4000 mAh, non-removable Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Price | Samsung Galaxy S21 5G is starting from $799 | PKR 169,999 | INR 69,999 |
Do have a look at details and price of Poco M3 and hey don’t forget to visit us on Instagram: The Android City