Samsung Galaxy Fold ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Samsung Galaxy Fold comes with Android 9.0 Pie |
UI | One UI 2.0 |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black |
Frequency 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
Processor CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
Chipset | SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Display Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 7.3 Inches |
Resolution | 1536 x 2152 Pixels (~362 PPI) |
Extra Features | Cover display: (4.6 HD+ Super AMOLED (21:9) |
Memory Built-in | 512GB Built-in, 12GB RAM |
Card | No |
Camera Main/Back | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, HDR, panorama, Video (2160p@30/60fps) |
Front/Selfie | 10 MP, f/2.2, PDAF + 8 MP, f/1.9, depth sensor Cover camera: 10 MP, f/2.2, HDR, Video (1080p@30fps) |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
Features Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Extras | 32-bit/384kHz audio, Dolby Atmos/AKG sound, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
Battery Capacity | (Li-Po Non removable), 4380 mAh |
Fast battery charging 18W | |
Price | $1149 | PKR 339,000 | INR 173,999 |