Xiaomi Redmi K40 Pro ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Xiaomi Redmi K40 Pro comes with Android 11, MIUI 12 |
Body Dimensions | 163.7 x 76.4 x 7.8 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 196 g |
Colors | Black, White, Aurora |
IP53, dust and splash protection | |
Network Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Processor CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
GPU | Adreno 660 |
Display Technology | Super AMOLED, 120Hz, HDR10+ |
Size | 6.67 inches (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Memory Card | No |
Camera Main/Back | Triple 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0″, 1.12µm |
Features | LED flash, HDR, panorama 8K@30fps, 4K@30/60fps, 1080p@30/60 fps, 1080p@120/240/960 fps gyro-EIS, HDR10+ |
Front/Selfie | Single 20 MP, (wide), 1/3.4″, 0.8µm HDR, Video 1080p@30fps, 720p@120fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Infrared Port | Yes |
Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | No |
Battery Capacity | Li-Po 4520 mAh, non-removable Fast charging 33W, 100% in 52 min Power Delivery 3.0 Quick Charge 3+ |
Price | Xiaomi Redmi K40 Pro is Starting from $435 | PKR 68,999 | INR 31,990 |
Do have a look at details and price of Poco M3 and hey don’t forget to visit us on Instagram: The Android City