Xiaomi Redmi Note 10 Pro ‘s Specifications and Price in Pakistan’s Rupee (PKR), Indian Rupee (INR) and USD
Build OS | Xiaomi Redmi Note 10 Pro comes with Android 11, MIUI 12 |
Body Dimensions | 164 x 76.5 x 8.1 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 193 g |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
IP53, dust and splash protection | |
Network Technology | GSM / HSPA / LTE |
Processor CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
GPU | Adreno 618 |
Display Technology | Super AMOLED, 120Hz, HDR10 |
Size | 6.67 inches (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory Built-in | 64GB 6GB RAM 128GB 6GB RAM (Pakistan) 128GB 8GB RAM (Pakistan) UFS 2.2 |
Memory Card | microSDXC (dedicated slot) |
Camera Main/Back | Quad 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama Video 4K @ 30fps, 1080p @ 30/60fps |
Front/Selfie | Single 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm Panorama, Video 1080p @ 30fps, 720p @ 120fps |
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
Features Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5 mm Jack | Yes |
Battery Capacity | Li-Po 5020 mAh, non-removable Fast charging 33W, 59% in 30 min |
Price | Xiaomi Redmi Note 10 Pro is Starting from $274 | PKR 43,999 (6/128), PKR 47,999 (8/128) |
Do have a look at details and price of Nokia 5.3 and hey don’t forget to visit us on Instagram: The Android City